i“ú–{j‹Ë‰®‰»ŠwŠ”Ž®‰ïŽÐ |
|
http://www.kiriya-chem.co.jp |
F |
ˆê”Ê–¼ |
F‘f–¼(‰pŒê) |
ŠîŒ´ |
‰»Šw\‘¢ |
¤•i–¼ |
@@ | |||||
@ | 黃ž‰ŽqF‘f | Gardenia yellow | ˆ©‰Èž‰Žq“I‰ÊŽq | Carotenoids | Kirishin Y-350(G) |
g‰Ô黃F‘f | Carthamus yellow | ‹e‰Èg‰Ô“I‰Ô | Chalcones | Carthamus yellow LS | |
›I黃F‘f | Turmeric oleoresin | ›I‰ÈŸT‹à“Iªä± | Curcumin | Winner yellow conc. | |
@@ | |||||
@ | g麴F‘f | Monasucus color | Žq囊‹Û—Þg麴霉 | Monasucus | Monasco red SP-500 |
ž‰ŽqgF‘f | Gardenia red | ˆ©‰Èž‰Žq“I‰ÊŽq | Iridoid | Kiriyas red GR-N | |
”Ôg‰ÔF‘f | Carthamus red | ‹e‰Èg‰Ô“I‰Ô | Chalcones | Carthamus red AP | |
g“[ØF‘f | Beet red | å[‰Èg“[Ø“Iª | Betalain | Beet pink SA | |
@@ | |||||
@ | 胭Ž‰gF‘f | Cochineal extract | ŠLŸv峉È胭Ž‰å³ | Quinoids | Carmine red K |
Ž‡äPg(˜Ò卡g)F‘f | Lac color | ŠLŸv峉ȘÒ卡ŠLŸv峓I•ª”啨Ž¿ | Quinoids | Laccaine red R | |
@@ | |||||
@ | Ž‡‘hF‘f | Perilla color | g‰ÈgŽ‡‘h“I—t | Anthocyanins | Kiriyas red PS-EX |
gŠÃ—•ØF‘f | Red cabbage color | –û؉ȊוؓIg—t | Anthocyanins | Kiriyas red RC-Y | |
åf–mgF‘f | Red radish color | –û؉Èåf–m“IgŽ‡ª | Anthocyanins | Kiriyas red RR-2M | |
Ž‡ŠÃ’F‘f | Purple sweet potato color | ù‰Ô‰ÈŠÃ’“I‰òª | Anthocyanins | Kiriyas red PSP-135P | |
•’“¸‰Ê”çF‘f | Grape skin color | •’“¸‰È•’“¸“I‰Ê”ç | Anthocyanins | Grape colour BC-120 | |
—•‰ÊF‘f | Elderberry color | ‹à‹â‰Ô‰È—•‰Ê“I‰ÊŽq | Anthocyanin | Kiriyas red ES | |
@@ | |||||
@ | gž£F‘f | Paprika color | ‰ÖŽq‰Ègž£“I‰ÊŽq | Carotenoids | Orange colour 75WS |
›S›P‘½F‘f | Annatto extract | g–؉Èg–Ø“IŽí”ç | Carotenoids | Annavejin AO-9 | |
ƒÀ-ŒÓåf–m‘fF‘f | ƒÀ-Carotene | ‡¬•i | Carotenoids | b-Carotinbase WS | |
@@ | |||||
@ | ž‰Žq—•/ 黃ž‰ŽqF‘f |
Gardenia blue/ Gardenia yellow |
’²™§™ | | | Kiriyas green BLSP |
ž‰Žq—•/ |
Gardenia blue/ Carthamus yellow |
’²™§™ | | | Kiriyas green TM(D) | |
—tû‘f | Chlorophylline | å[‰ÈäÈØ | Porphyrin | Kiriyas green CWS | |
@@ | |||||
@ | ž‰Žq—•F‘f | Gardenia blue | ˆ©‰Èž‰Žq“I‰ÊŽq | Iridoid | Kiriyas blue SP(E) |
—•‘”F‘f | Spirulina color | —•‘” | Porphyrin | Kiriyas blue AN | |
@@ | |||||
@ | ‘åàó—ÔF‘f | Tamarind color | “¤‰È‘åàó—Ô“IŽíŽq | Flavones | Kiriyas brown KR-S |
‚âëF‘f | Kaoliang color | âj‰È‚âë“I‰ÊŽq‹yŠO”ç | Flavones | Kiriyas brown K-12 | |
@@ | |||||
@ |
ž‰Žq—•/ |
Gardenia blue/ Tamarind color |
’²™§™ | Others | Kiriyas black H-2 |
@@ | |||||
@ | (‘j氧‰»™) | Rutin extract | žÅŽ÷’Šo•¨ | Others | Rutin P-10 |